Blueprint coverage
The end-of-rotation exams are built from a published blueprint, and every task area in it carries a weight. This is that blueprint, rotation by rotation, with the exact number of Season One conditions, questions and full-depth lessons sitting behind each line. Nothing here is rounded up.
How to read this
Weight is the share of that rotation's exam the task area accounts for. Conditions and Questions are what ships in the app today. Full depth counts the lessons rewritten to the deeper standard: mechanism, risk factors, laboratory findings, published criteria where they exist, a lined treatment plan, and a closing High Yield PANCE page.
A condition can be placed in more than one rotation, because the blueprints overlap. Cardiovascular disease is tested in Family Medicine, Internal Medicine and Emergency Medicine alike, so the same condition is counted once under each. The rotation totals therefore add to more than 950, which is the number of distinct conditions in the app.
Depth is uneven and the numbers say so. Dermatology and hematology are finished. Endocrine is most of the way there. Most other task areas show a zero in that last column, and will until they are rewritten.
Pediatrics
363 conditions · 726 questions · 84 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 12% | Eyes, ears, nose, oral cavity and throat | 37 | 74 | 1 |
| 12% | Pulmonary | 25 | 50 | 0 |
| 10% | Dermatologic | 41 | 82 | 39 |
| 10% | Gastrointestinal | 48 | 96 | 0 |
| 10% | Growth and development | 10 | 20 | 0 |
| 10% | Infectious diseases | 26 | 52 | 8 |
| 8% | Cardiovascular | 39 | 78 | 0 |
| 8% | Neurologic, psychiatric and behavioral health | 45 | 90 | 0 |
| 5% | Endocrine | 13 | 26 | 6 |
| 5% | Hematologic | 31 | 62 | 30 |
| 5% | Renal and genitourinary | 21 | 42 | 0 |
| 5% | Rheumatologic and musculoskeletal | 27 | 54 | 0 |
Psychiatry
72 conditions · 144 questions · 0 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 17% | Depressive, bipolar and related disorders | 6 | 12 | 0 |
| 15% | Substance-related and addictive disorders | 4 | 8 | 0 |
| 13% | Trauma and stress-related disorders, abuse and neglect | 7 | 14 | 0 |
| 11% | Anxiety, somatic symptom and related disorders | 11 | 22 | 0 |
| 11% | Schizophrenia spectrum and other psychotic disorders | 6 | 12 | 0 |
| 8% | Feeding and eating disorders | 3 | 6 | 0 |
| 8% | Neurodevelopmental and dissociative disorders | 8 | 16 | 0 |
| 7% | Sleep-wake disorders | 5 | 10 | 0 |
| 5% | Human sexuality | 10 | 20 | 0 |
| 5% | Personality, obsessive-compulsive and related disorders | 12 | 24 | 0 |
Internal Medicine
412 conditions · 824 questions · 69 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 20% | Cardiovascular | 71 | 142 | 0 |
| 15% | Pulmonary | 44 | 88 | 0 |
| 12% | Gastrointestinal | 69 | 138 | 0 |
| 10% | Endocrine | 29 | 58 | 21 |
| 10% | Neurologic | 42 | 84 | 2 |
| 10% | Renal and genitourinary | 38 | 76 | 0 |
| 8% | Rheumatologic and musculoskeletal | 42 | 84 | 2 |
| 5% | Hematologic | 49 | 98 | 44 |
| 5% | Infectious diseases | 13 | 26 | 0 |
| 5% | Psychiatric and behavioral health | 15 | 30 | 0 |
Women's Health
91 conditions · 182 questions · 1 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 20% | Prenatal care and pregnancy | 13 | 26 | 0 |
| 12% | Uterus and cervix | 34 | 68 | 0 |
| 10% | Fertility management | 1 | 2 | 0 |
| 10% | Sexual health and development | 3 | 6 | 0 |
| 9% | Labor and delivery | 5 | 10 | 0 |
| 8% | Postpartum care | 4 | 8 | 0 |
| 7% | Breast | 5 | 10 | 0 |
| 7% | Vulva, vagina and pelvic floor | 7 | 14 | 0 |
| 6% | Infections | 10 | 20 | 1 |
| 6% | Psychiatric and behavioral health | 5 | 10 | 0 |
| 5% | Ovary and adnexa | 4 | 8 | 0 |
Family Medicine
594 conditions · 1188 questions · 128 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 14% | Cardiovascular | 58 | 116 | 0 |
| 10% | Eyes, ears, nose, oral cavity and throat | 70 | 140 | 0 |
| 10% | Gastrointestinal | 63 | 126 | 0 |
| 10% | Pulmonary | 25 | 50 | 0 |
| 7% | Dermatologic | 71 | 142 | 71 |
| 7% | Endocrine | 20 | 40 | 13 |
| 7% | Psychiatric and behavioral health | 32 | 64 | 0 |
| 7% | Rheumatologic and musculoskeletal | 88 | 176 | 0 |
| 6% | Gynecologic and reproductive health | 44 | 88 | 1 |
| 6% | Neurologic | 34 | 68 | 1 |
| 6% | Renal and genitourinary | 38 | 76 | 0 |
| 5% | Hematologic | 37 | 74 | 37 |
| 5% | Infectious diseases | 14 | 28 | 5 |
Emergency Medicine
513 conditions · 1026 questions · 73 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 18% | Cardiovascular | 72 | 144 | 0 |
| 12% | Rheumatologic and musculoskeletal | 78 | 156 | 0 |
| 10% | Gastrointestinal | 56 | 112 | 0 |
| 10% | Pulmonary | 37 | 74 | 0 |
| 8% | Neurologic | 44 | 88 | 1 |
| 7% | Eyes, ears, nose, oral cavity and throat | 48 | 96 | 0 |
| 7% | Psychiatric and behavioral health | 22 | 44 | 0 |
| 6% | Renal and genitourinary | 31 | 62 | 0 |
| 5% | Dermatologic | 34 | 68 | 32 |
| 5% | Gynecologic and reproductive health | 32 | 64 | 1 |
| 4% | Endocrine | 15 | 30 | 12 |
| 4% | Hematologic | 27 | 54 | 26 |
| 4% | Infectious diseases | 17 | 34 | 1 |
Surgery
The seventh rotation is not in the table because it is not built yet. Its conditions exist in the library, but it has no blueprint mapping in the app and no dedicated question set. We would rather leave the row out than show a number we cannot stand behind.